This glamorous mermaid gown by Ladivine CDS545 features a deep sweetheart neckline and shimmering sequin floral detailing that accentuates every curve. The structured bodice offers flattering support, while a matching long sleeve jacket provides an elegant and versatile finishing touch. Perfect for black tie affairs or mothers of the bride seeking a refined yet radiant look.
An ideal full-length dress for red carpet events, pageant, prom or in any other formal occasions!
- Designer: Cinderella Divine (Ladivine)
- Item number: CDS545
- Material: tulle, sequins
- Corset lace up tie back
- Back zipper
- Fully lined
- Soft cup inserts
- Sizes: 8 to 20
- Colors: black, mocha gold, navy blue
| Size | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bust | 31 | 32 | 34 | 35 | 36 | 37.5 | 39 | 41 | 43.25 | 45.5 | 48 | 50.5 | 53.5 |
| Waist | 24 | 25 | 27 | 28 | 29 | 30.5 | 32.25 | 34.25 | 36.5 | 39 | 42 | 45 | 48 |
| Hips | 34 | 35 | 37 | 38 | 39 | 40.5 | 42.25 | 44.25 | 46.5 | 49 | 52 | 55 | 58 |
This glamorous mermaid gown by Ladivine CDS545 features a deep sweetheart neckline and shimmering sequin floral detailing that accentuates every curve. The structured bodice offers flattering support, while a matching long sleeve jacket provides an elegant and versatile finishing touch. Perfect for black tie affairs or mothers of the bride seeking a refined yet radiant look.
An ideal full-length dress for red carpet events, pageant, prom or in any other formal occasions!
- Designer: Cinderella Divine (Ladivine)
- Item number: CDS545
- Material: tulle, sequins
- Corset lace up tie back
- Back zipper
- Fully lined
- Soft cup inserts
- Sizes: 8 to 20
- Colors: black, mocha gold, navy blue
| Size | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bust | 31 | 32 | 34 | 35 | 36 | 37.5 | 39 | 41 | 43.25 | 45.5 | 48 | 50.5 | 53.5 |
| Waist | 24 | 25 | 27 | 28 | 29 | 30.5 | 32.25 | 34.25 | 36.5 | 39 | 42 | 45 | 48 |
| Hips | 34 | 35 | 37 | 38 | 39 | 40.5 | 42.25 | 44.25 | 46.5 | 49 | 52 | 55 | 58 |
