These RISEN barrel jeans combine relaxed comfort with contemporary edge. The slouchy cut and distressed detailing create an understated yet fashion-forward look, while the cuffed ankle hem adds a refined touch that elevates casual styling. Designed to pair effortlessly with sneakers and basic layers, these jeans offer the versatility modern wardrobes demand. The thoughtful construction balances ease of wear with polished aesthetics, making them a practical choice for everyday wear. Available in a comprehensive range of sizes.
- Material composition:93% COTTON, 5% POLYESTER, 2% SPANDEX
- Care instructions:Machine wash cold. Tumble dry low.
- FAST and FREE Shipping!
Will arrive between 2-5 business days from date of order.
Product Measurements (Measurements by inches) & Size Conversion
| Size | Waist | Hip | Rise | Inseam |
|---|---|---|---|---|
| 0(24) | 24 | 31 | 10.5 | 26.5-29.5 |
| 1(25) | 25 | 32 | 10.5 | 26.5-29.5 |
| 3(26) | 26 | 33 | 10.5 | 26.5-29.5 |
| 5(27) | 27 | 34 | 11.5 | 26.5-29.5 |
| 7(28) | 28 | 35 | 11.5 | 26.5-29.5 |
| 9(29) | 29 | 36 | 11.5 | 26.5-29.5 |
| 11(30) | 30 | 37 | 12.5 | 26.5-29.5 |
| 13(31) | 31 | 38 | 12.5 | 26.5-29.5 |
| 15(32) | 32 | 39 | 12.5 | 26.5-29.5 |
| 1XL | 34 | 40 | 13 | 27.5-30.5 |
| 2XL | 36 | 41 | 13 | 27.5-30.5 |
| 3XL | 38 | 42 | 13 | 27.5-30.5 |
These RISEN barrel jeans combine relaxed comfort with contemporary edge. The slouchy cut and distressed detailing create an understated yet fashion-forward look, while the cuffed ankle hem adds a refined touch that elevates casual styling. Designed to pair effortlessly with sneakers and basic layers, these jeans offer the versatility modern wardrobes demand. The thoughtful construction balances ease of wear with polished aesthetics, making them a practical choice for everyday wear. Available in a comprehensive range of sizes.
- Material composition:93% COTTON, 5% POLYESTER, 2% SPANDEX
- Care instructions:Machine wash cold. Tumble dry low.
- FAST and FREE Shipping!
Will arrive between 2-5 business days from date of order.
Product Measurements (Measurements by inches) & Size Conversion
| Size | Waist | Hip | Rise | Inseam |
|---|---|---|---|---|
| 0(24) | 24 | 31 | 10.5 | 26.5-29.5 |
| 1(25) | 25 | 32 | 10.5 | 26.5-29.5 |
| 3(26) | 26 | 33 | 10.5 | 26.5-29.5 |
| 5(27) | 27 | 34 | 11.5 | 26.5-29.5 |
| 7(28) | 28 | 35 | 11.5 | 26.5-29.5 |
| 9(29) | 29 | 36 | 11.5 | 26.5-29.5 |
| 11(30) | 30 | 37 | 12.5 | 26.5-29.5 |
| 13(31) | 31 | 38 | 12.5 | 26.5-29.5 |
| 15(32) | 32 | 39 | 12.5 | 26.5-29.5 |
| 1XL | 34 | 40 | 13 | 27.5-30.5 |
| 2XL | 36 | 41 | 13 | 27.5-30.5 |
| 3XL | 38 | 42 | 13 | 27.5-30.5 |
Our Story
Born in Southern California. Delivered by our trusted USA-based brand partners. Every piece is handpicked for the woman who moves through the world with intention and grace. Ask me anything — I am always here to help. 🖤
